Reviewer
| Reviewer | ||
|---|---|---|
![]() |
||
| Prof. Dr. I Wayan Widiana, M.Pd. | ||
| Google Scholar ID : j8xF8oQAAAAJ | ||
| SINTA ID : 79356 | ||
| Scopus ID : 57200818126 | ||
| Areas of Interest : Asesmen, Evaluasi, Pendidikan | ||
| Universitas Pendidikan Ganesha, Bali, Indonesia | ||
![]() |
||
| Dr.Eng Hazriani, M.T. | ||
| Google Scholar ID : kAcBE6oAAAAJ | ||
| SINTA ID : 6614661 | ||
| Scopus ID : 56565640500 | ||
| Areas of Interest :Context-Awareness, E-Learning, Recommender System, Data Mining, Artificial Intelligence | ||
| Universitas Handayani Makassar, Makassar, Indonesia | ||
| Dr. Soetam Rizky Wicaksono, M.M | ||
| Google Scholar ID : 0dYYsBUAAAAJ | ||
| SINTA ID : 259971 | ||
| Scopus ID : 57209459047 | ||
| Areas of Interest : Information System, Management, Educational Technology | ||
| Universitas Ma Chung, Malang, Indonesia | ||
| Dr. Rodiah, M.M.S.I | ||
| Google Scholar ID : NEPmppsAAAAJ | ||
| SINTA ID : 5977044 | ||
| Scopus ID : 56784387700 | ||
| Areas of Interest : Image Processing | ||
| Universitas Gunadarma, Depok, Indonesia | ||
![]() |
||
| Dr.Eng. Ir. Puput Dani Prasetyo Adi, M.T. | ||
| Google Scholar ID : hHWrxVsAAAAJ | ||
| SINTA ID : 5979829 | ||
| Scopus ID : 57212620847 | ||
| Areas of Interest : Internet of Things, IoMT, Healthcare Wearable Devices | ||
| Badan Riset dan Inovasi Nasional, Jakarta, Indonesia | ||
![]() |
||
| Dr. Kurniabudi, M.Kom | ||
| Google Scholar ID : TFUx_KUAAAAJ | ||
| SINTA ID : 207138 | ||
| Scopus ID : 56979365500 | ||
| Areas of Interest : Technology Adoption, E-learning, Information Security, Intrusion Detection (Anomaly) | ||
| Universitas Dinamika Bangsa, Jambi, Indonesia | ||
![]() |
||
| Dr. Ir. Iwan Setiawan, MT, MCSA. CAR, CSSA, CRM, IPM, ASEAN Eng, APEC Eng. | ||
| Google Scholar ID : StN0jQAAAAJ | ||
| SINTA ID : 6810469 | ||
| Scopus ID : 59412411700 | ||
| Areas of Interest : Education Infomation Systems, Expert Systems, Mechine Learning, Computer Security, IT Audit, Data Science. | ||
| Universitas Nusa Putra, Sukabumi, Indonesia | ||
![]() |
||
| Ence Surahman, S.Pd., M.Pd., Ph.D | ||
| Google Scholar ID : BDqrT88AAAAJ | ||
| SINTA ID : 6074825 | ||
| Scopus ID : 57208598800 | ||
| Areas of Interest : Educational Technology, Online Assessment, Training Design, Micro Learning, STEM Education | ||
| Universitas Negeri Malang, Malang, Indonesia | ||
![]() |
||
| Dr. Ahmad Abdul Chamid, S.Kom., M.Kom | ||
| Google Scholar ID : meQ5vDAAAAAJ&hl | ||
| SINTA ID : 5972888 | ||
| Scopus ID : - | ||
| Areas of Interest : Machine Learning, Deep Learning, Natural Language Processing, Intelligent System, Information System | ||
| Universitas Muria Kudus, Kudus, Indonesia | ||
| Al Hafiz Akbar Maulana Siagian, Ph.D. | ||
| Google Scholar ID : 2PkeIr8AAAAJ | ||
| SINTA ID : 6721929 | ||
| Scopus ID : 57196116098 | ||
| Areas of Interest : Natural Language Processing, Text Mining, Machine Learning | ||
| Badan Riset dan Inovasi Nasional, Jakarta, Indonesia | ||
| Rohmat Indra Borman, S.Kom., M.Kom | ||
| Google Scholar ID : MLf7eZQAAAAJ | ||
| SINTA ID : 6003035 | ||
| Scopus ID : 57205615323 | ||
| Areas of Interest : Software Engineering, Artificial Intelligence, Digital Image Processing, Computer Vision | ||
| Universitas Teknokrat Indonesia, Bandar Lampung, Indonesia | ||
![]() |
||
| Salim, S.Pd., M.Pd. | ||
| Google Scholar ID : 3X1-BpsAAAAJ | ||
| SINTA ID : 5991773 | ||
| Scopus ID : 57202606025 | ||
| Areas of Interest : Teknologi Pembelajaran | ||
| Universitas Halu Oleo, Kendari, Indonesia | ||
| Nugroho Arif Sudibyo, S.Si., M.Pd. | ||
| Google Scholar ID : O9-ppqIAAAAJ | ||
| SINTA ID : 5976330 | ||
| Scopus ID : 55151148800 | ||
| Areas of Interest : Data Mining | ||
| Universitas Duta Bangsa, Surakarta, Indonesia | ||
![]() |
||
| Kelik Sussolaikah, S.Kom., M.Kom | ||
| Google Scholar ID : LMKUmzUAAAAJ | ||
| SINTA ID : 6721261 | ||
| Scopus ID : - | ||
| Areas of Interest : Artificial Intelligence, Data Mining, Big Data, Machine learning | ||
| Universitas PGRI Madiun, Madiun, Indonesia | ||
| La Ode Hasnuddin S. Sagala, S.Si., M.Cs | ||
| Google Scholar ID : 4daoFOUAAAAJ | ||
| SINTA ID : 5972583 | ||
| Scopus ID : - | ||
| Areas of Interest : Information System, Artificial Intelligence, Internet of Things, Big Data and Data Analytics | ||
| Universitas Sembilanbelas November Kolaka, Kolaka, Indonesia | ||
![]() |
||
| I Putu Oktap Indrawan, S.Pd., M.Pd. | ||
| Google Scholar ID : WtzLYM8AAAAJ | ||
| SINTA ID : 6160538 | ||
| Scopus ID : - | ||
| Areas of Interest : Blended learning | ||
| Politeknik Ganesha Guru, Denpasar, Indonesia | ||
![]() |
||
| Sofiansyah Fadli, S.Kom., M.Kom | ||
| Google Scholar ID : n4DwCvAAAAAJ | ||
| SINTA ID : 6073057 | ||
| Scopus ID : 57211715044 | ||
| Areas of Interest : Sistem Pendukung Keputusan, e-Government, Sistem Pakar, Teknologi Multimedia, Artificial Intelligence | ||
| STMIK Lombok, Lombok Tengah, Indonesia | ||
| Ardi Wijaya, S.Kom., M.Kom | ||
| Google Scholar ID : kRdHzC4AAAAJ | ||
| SINTA ID : 6646948 | ||
| Scopus ID : - | ||
| Areas of Interest : Image Processing | ||
| Universitas Muhammadiyah Bengkulu, Bengkulu, Indonesia | ||
![]() |
||
| Masna Wati, S.Si., M.T. | ||
| Google Scholar ID : UjK8tNMAAAAJ | ||
| SINTA ID : 5978386 | ||
| Scopus ID : 57201076074 | ||
| Areas of Interest : Computer Science and Engeneering | ||
| Universitas Mulawarman, Samarinda, Indonesia | ||
![]() |
||
| Adi Widarma, S.Si., M.Kom | ||
| Google Scholar ID : PGadMOIAAAAJ | ||
| SINTA ID : 6018955 | ||
| Scopus ID : 57204180007 | ||
| Areas of Interest : Networking, Data Mining, Cloud Computing, Kriptografi | ||
| Universitas Negeri Medan, Medan, Indonesia | ||
![]() |
||
| Budi Yanto, ST., M.Kom | ||
| Google Scholar ID : lMsvZmIAAAAJ | ||
| SINTA ID : 5973631 | ||
| Scopus ID : 57212350300 | ||
| Areas of Interest : Artificial Intelegence, Mobile Programming, Natural Language Processing, Deep Learning | ||
| Universitas Pasir Pengaraian, Riau, Indonesia | ||
![]() |
||
| Joko Kuswanto, M.Kom | ||
| Google Scholar ID : 5-r5ldoAAAAJ | ||
| SINTA ID : 6167744 | ||
| Scopus ID : 57222344151 | ||
| Areas of Interest : Informatika, Ilmu Komputer, Teknologi Pendidikan | ||
| Universitas Baturaja, Ogan Komering Ulu, Indonesia | ||
























