Editorial Team
| Editor in Chief | ||
|---|---|---|
![]() |
||
| Hendra Nelva Saputra, M.Pd. | ||
| Google Scholar ID : 52wdzRAAAAAJ | ||
| SINTA ID : 6672827 | ||
| Scopus ID : 59928180200 | ||
| Areas of Interest : Digital Based Instructional, Expert System in Learning, Instructional Technology | ||
| Universitas Muhammadiyah Kendari, Kendari, Indonesia | ||
| Editorial Board | ||
![]() |
||
| Dr. Khamla NonAlinsavath | ||
| Google Scholar ID : 7RnA4TEAAAAJ | ||
| SINTA ID : - | ||
| Scopus ID : 58105150000 | ||
| Areas of Interest : Internet of Things, Computer Networking, Cloud Computing, Data Communication | ||
| National University of Laos, Vientiane, Laos | ||
![]() |
||
| Dr. Dewi Nasien, M.Sc | ||
| Google Scholar ID : CTpMlxcAAAAJ | ||
| SINTA ID : 6750565 | ||
| Scopus ID : 25634248300 | ||
| Areas of Interest : Soft Computing, Pattern Recognition, Image Processing | ||
| Institut Bisnis dan Teknologi Pelita Indonesia, Pekanbaru, Indonesia | ||
| Dr. Andi Tenriawaru, M.Si | ||
| Google Scholar ID : cjw_M4sAAAAJ | ||
| SINTA ID : 6185375 | ||
| Scopus ID : 55847268600 | ||
| Areas of Interest : Software Engineering, Elearning | ||
| Universitas Halu Oleo, Kendari, Indonesia | ||
| Alfiah Fajriani, S.T., M.Eng | ||
| Google Scholar ID : srWlMo4AAAAJ | ||
| SINTA ID : 6692205 | ||
| Scopus ID : 57203061158 | ||
| Areas of Interest : Artificial Intelligence, Data Mining | ||
| Universitas Muhammadiyah Kendari, Kendari, Indonesia | ||
| Rini Indrayani, S.T., M.Eng | ||
| Google Scholar ID : wNwLctMAAAAJ | ||
| SINTA ID : 6839048 | ||
| Scopus ID : 57193701110 | ||
| Areas of Interest : Computer Science | ||
| Universitas Muhammadiyah Palopo, Palopo, Indonesia | ||
![]() |
||
| Zila Razilu, S.Pd., M.Pd. | ||
| Google Scholar ID : 20hdjU8AAAAJ | ||
| SINTA ID : 6672829 | ||
| Scopus ID : - | ||
| Areas of Interest : Teknologi Pendidikan | ||
| Universitas Muhammadiyah Kendari, Kendari, Indonesia | ||
![]() |
||
| Matheus Supriyanto Rumetna, S.Kom., M.Cs | ||
| Google Scholar ID : wpbNkOkAAAAJ | ||
| SINTA ID : 6683399 | ||
| Scopus ID : 57221417387 | ||
| Areas of Interest : Computer and Information Science, Information System Audit, Operations Research, Knowledge Management | ||
| Universitas Victory Sorong, Papua Barat, Indonesia | ||
![]() |
||
| Shofiya Syidada, S.Kom., M.Kom | ||
| Google Scholar ID : lqYdGrwAAAAJ&hl | ||
| SINTA ID :158353 | ||
| Scopus ID : - | ||
| Areas of Interest : Artificial Intelligence, digital image processing, data mining | ||
| Universitas Wijaya Kusuma, Surabaya, Indonesia | ||
![]() |
||
| Alwendi, S.Kom., M.Kom | ||
| Google Scholar ID : _XfDg_QAAAAJ&hl | ||
| SINTA ID : 6701401 | ||
| Scopus ID : 57222619192 | ||
| Areas of Interest : Teknik Informatika | ||
| Universitas Graha Nusantara, Padangsidimpuan, Indonesia | ||
![]() |
||
| Alfry Aristo Jansen Sinlae, S.Kom., M.Cs | ||
| Google Scholar ID : FZEsgFIAAAAJ | ||
| SINTA ID : 6184292 | ||
| Scopus ID : 57214449083 | ||
| Areas of Interest : Information System, Decision Support System, Expert System, Computer Networking | ||
| Universitas Katolik Widya Mandira, Kupang, Indonesia | ||
| Himawan, S.Kom., M.Kom | ||
| Google Scholar ID : 7QGy5I4AAAAJ | ||
| SINTA ID : 6024379 | ||
| Scopus ID : - | ||
| Areas of Interest : Computer Programming, Database Systems, E-Commerce, Web Application | ||
| Sekolah Tinggi Teknologi Informasi NIIT, Jakarta, Indonesia | ||
![]() |
||
| Faradillah, S.Si., M.Kom | ||
| Google Scholar ID : t_m6a7wAAAAJ | ||
| SINTA ID : 5973040 | ||
| Scopus ID : 57207206363 | ||
| Areas of Interest : Data Mining | ||
| Universitas Indo Global Mandiri, Palembang, Indonesia | ||
![]() |
||
| Ulfa Khaira, S.Kom, M.Kom | ||
| Google Scholar ID : x_LOaAUAAAAJ | ||
| SINTA ID : 6692144 | ||
| Scopus ID : 57189026237 | ||
| Areas of Interest : Intelligent computational, Data Mining | ||
| Universitas Jambi, Jambi, Indonesia | ||
| Copyediting & Production | ||
| Darman, S.Pd., M.Pd. | ||
| Google Scholar ID : iKsvCBIAAAAJ | ||
| SINTA ID : 6699170 | ||
| Scopus ID : - | ||
| Areas of Interest : Elearning, Blended Learning, Hybrid Learning | ||
| Universitas Muhammadiyah Kendari, Kendari, Indonesia | ||



















